![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Genesis
1969 - From Genesis to Revelation
Nummer | Titel | Tid |
---|---|---|
1 | The Silent Sun | 2:14 |
2 | That's Me | 2:39 |
3 | Where The Sour Turns To Sweet | 3:14 |
4 | In The Beginning | 3:45 |
5 | Fireside Song | 4:18 |
6 | The Serpent | 4:38 |
7 | Am I Very Wrong? | 3:31 |
8 | In The Wilderness | 3:30 |
9 | The Conqueror | 3:40 |
10 | In Hiding | 2:37 |
11 | One Day | 3:21 |
12 | Window | 3:33 |
13 | In Limbo | 3:30 |
14 | Silent Sun | 2:13 |
15 | A Place To Call My Own | 2:00 |
16 | A Winter's Tale | 3:31 |
17 | One Eyed Hound | 2:33 |
LP (Decca ROOTS 1) / Spilletid 54:47
Discogs match: Cover, Label & Matrix
1970 - Trespass
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Looking For Someone | 7:22 |
. | 2 | White Mountain | 7:00 |
. | 3 | Visions Of Angels | 7:08 |
2 | 1 | Stagnation | 9:06 |
. | 2 | Dusk | 4:28 |
. | 3 | The Knife | 9:12 |
LP (Charisma Records CHC 12) / Genudgivelse fra 1983 / Spilletid 44:16
LP kvalitet: Som ny / Cover kvalitet: Meget god / Købt brugt for 40,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1970 - Trespass
Nummer | Titel | Tid |
---|---|---|
1 | Looking For Someone | 7:22 |
2 | White Mountain | 7:00 |
3 | Visions Of Angels | 7:08 |
4 | Stagnation | 9:06 |
5 | Dusk | 4:28 |
6 | The Knife | 9:12 |
1970 - Trespass
Nummer | Titel | Tid |
---|---|---|
1 | Looking For Someone | 7:04 |
2 | White Mountain | 6:41 |
3 | Visions Of Angels | 6:50 |
4 | Stagnation | 8:48 |
5 | Dusk | 4:12 |
6 | The Knife | 8:55 |
DVD-Audio 16:9 DTS 5.1 / Genudgivelse fra 2007 / Spilletid 42:30
1971 - Nursery Cryme
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Musical Box | 10:38 |
. | 2 | The Absent Friends | 1:55 |
. | 3 | The Return Of The Giant Hogweed | 8:18 |
2 | 1 | Seven Stones | 5:18 |
. | 2 | Harold The Barrel | 3:08 |
. | 3 | Harlequin | 3:04 |
. | 4 | The Fountain Of Salmacis | 8:02 |
LP (Philips 6369 916) / Genoptryk fra 1973 / Spilletid 40:23
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 46,- kr. (Plademesse i Odense)
Discogs match: Cover, Label & Matrix
1971 - Nursery Cryme
Nummer | Titel | Tid |
---|---|---|
1 | The Musical Box | 10:38 |
2 | The Absent Friends | 1:55 |
3 | The Return Of The Giant Hogweed | 8:18 |
4 | Seven Stones | 5:18 |
5 | Harold The Barrel | 3:08 |
6 | Harlequin | 3:04 |
7 | The Fountain Of Salmacis | 8:02 |
1971 - Nursery Cryme
Nummer | Titel | Tid |
---|---|---|
1 | The Musical Box | 10:27 |
2 | The Absent Friends | 1:43 |
3 | The Return Of The Giant Hogweed | 8:10 |
4 | Seven Stones | 5:08 |
5 | Harold The Barrel | 2:59 |
6 | Harlequin | 2:53 |
7 | The Fountain Of Salmacis | 7:54 |
DVD-Audio 16:9 DTS 5.1 / Genudgivelse fra 2007 / Spilletid 39:14
1972 - Foxtrot
Nummer | Titel | Tid |
---|---|---|
1 | Watcher Of The Skies | 7:43 |
2 | Time Table | 5:07 |
3 | Get 'em Out By Friday | 8:57 |
4 | Can-utility And The Coastliners | 6:08 |
5 | Horizon's | 2:01 |
6 | Supper's Ready | 23:13 |
LP (Charisma Records CAS 1058) / Genoptryk fra 1975 (CD) / Spilletid 53:09
Discogs match: Cover, Label & Matrix
1972 - Foxtrot
Nummer | Titel | Tid |
---|---|---|
1 | Watcher Of The Skies | 7:23 |
2 | Time Table | 4:45 |
3 | Get 'em Out By Friday | 8:37 |
4 | Can-utility And The Coastliners | 5:47 |
5 | Horizon's | 1:41 |
6 | Supper's Ready | 22:53 |
DVD-Audio 16:9 DTS 5.1 / Genudgivelse fra 2007 / Spilletid 51:06
1973 - Live
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Watcher Of The Skies | 8:34 |
. | 2 | Get 'em out By Friday | 9:19 |
. | 3 | The Return Of The Giant Hogweed | 8:19 |
2 | 1 | Musical Box | 10:59 |
. | 2 | The Knife | 9:47 |
LP (Charisma Records 9279 530) / Live optagelse / Spilletid 46:58
LP kvalitet: God / Cover kvalitet: OK (Label rest bag på) / Købt brugt for 41,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1973 - Live
Nummer | Titel | Tid |
---|---|---|
1 | Watcher Of The Skies | 8:34 |
2 | Get 'em out By Friday | 9:19 |
3 | The Return Of The Giant Hogweed | 8:19 |
4 | Musical Box | 10:59 |
5 | The Knife | 9:47 |
Live optagelse / Spilletid 46:58
1973 - Selling England by the Pound
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Dancing With The Moonlit Knight | 8:13 |
. | 2 | I Know What I Like (In Your Wardrobe) | 4:18 |
. | 3 | Firth Of Fifth | 9:46 |
. | 4 | More Fool Me | 3:19 |
2 | 1 | The Battle Of Epping Forest | 11:55 |
. | 2 | After The Ordeal | 4:25 |
. | 3 | The Cinima Show | 11:15 |
. | 4 | Aisle Of Plenty | 1:41 |
LP (Charisma Records 6369 944) / Spilletid 54:52
LP kvalitet: OK / Cover kvalitet: Meget god / Købt brugt for 46,- kr. (Plademesse i Odense)
Discogs match: Cover, Label & Matrix variant
1973 - Selling England by the Pound
Nummer | Titel | Tid |
---|---|---|
1 | Dancing With The Moonlit Knight | 8:13 |
2 | I Know What I Like (In Your Wardrobe) | 4:18 |
3 | Firth Of Fifth | 9:46 |
4 | More Fool Me | 3:19 |
5 | The Battle Of Epping Forest | 11:55 |
6 | After The Ordeal | 4:25 |
7 | The Cinima Show | 11:15 |
8 | Aisle Of Plenty | 1:41 |
1973 - Selling England by the Pound
Nummer | Titel | Tid |
---|---|---|
1 | Dancing With The Moonlit Knight | 8:03 |
2 | I Know What I Like (In Your Wardrobe) | 4:07 |
3 | Firth Of Fifth | 9:35 |
4 | More Fool Me | 3:10 |
5 | The Battle Of Epping Forest | 11:46 |
6 | After The Ordeal | 4:14 |
7 | The Cinima Show | 11:06 |
8 | Aisle Of Plenty | 1:32 |
DVD-Audio 16:9 DTS 5.1 / Genudgivelse fra 2007 / Spilletid 53:33
1973 - Selling England by the Pound
Medie | Nummer | Titel | Tid |
---|---|---|---|
Download 1 | 1 | Dancing With The Moonlight Knight | 8:03 |
. | 2 | I Know What I Like (In Your Wardrobe) | 4:10 |
. | 3 | Firth Of Fifth | 9:34 |
. | 4 | More Fool Me | 3:10 |
. | 5 | The Battle Of Epping Forest | 11:43 |
. | 6 | After The Ordeal | 4:15 |
. | 7 | The Cinema Show | 10:41 |
. | 8 | Aisle Of Plenty | 1:58 |
Blu-ray 2 | 1 | Dancing With The Moonlight Knight | 8:03 |
. | 2 | I Know What I Like (In Your Wardrobe) | 4:10 |
. | 3 | Firth Of Fifth | 9:34 |
. | 4 | More Fool Me | 3:10 |
. | 5 | The Battle Of Epping Forest | 11:43 |
. | 6 | After The Ordeal | 4:15 |
. | 7 | The Cinema Show | 10:41 |
. | 8 | Aisle Of Plenty | 1:58 |
Mixed medie 16:9 DTS HD 5.1 / Genudgivelse fra 2013 / Spilletid 1:47:08
1974 - Lamb Lies Down On Broadway
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lamb Lies Down On Broadway | 4:47 |
. | 2 | Fly On The Windshield | 2:44 |
. | 3 | Broadway Melody Of 1974 | 2:10 |
. | 4 | Curkoo Cocoon | 2:10 |
. | 5 | In The Cage | 7:20 |
. | 6 | The Grand Parade Of Lifeless Packaging | 3:33 |
2 | 1 | Back In N.Y.C. | 5:43 |
. | 2 | Hairless Heart | 2:09 |
. | 3 | Counting Out Time | 3:40 |
. | 4 | The Carpet Crawl | 5:14 |
. | 5 | The Chamber Of 32 Doors | 5:38 |
3 | 1 | Lilywhite Lilith | 2:44 |
. | 2 | The Waiting Room | 5:21 |
. | 3 | Anyway | 3:07 |
. | 4 | Here Comes The Supernatural Anaesthetist | 2:59 |
. | 5 | The Lamia | 6:55 |
. | 6 | Silent Sorrow In Empty Boats | 3:06 |
4 | 1 | The Colony Of Slippermen | 8:12 |
. | 2 | Ravine | 2:03 |
. | 3 | The Light Dies Down On Broadway | 3:32 |
. | 4 | Riding The Scree | 3:57 |
. | 5 | In The Rapids | 2:20 |
. | 6 | It | 4:21 |
LP (Virgin 4790211) / Genudgivelse fra 2016 / Spilletid 1:33:45
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Sort
1974 - Lamb Lies Down On Broadway
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Lamb Lies Down On Broadway | 4:47 |
. | 2 | Fly On The Windshield | 2:44 |
. | 3 | Broadway Melody Of 1974 | 2:10 |
. | 4 | Curkoo Cocoon | 2:10 |
. | 5 | In The Cage | 7:20 |
. | 6 | The Grand Parade Of Lifeless Packaging | 3:33 |
. | 7 | Back In N.Y.C. | 5:43 |
. | 8 | Hairless Heart | 2:09 |
. | 9 | Counting Out Time | 3:40 |
. | 10 | The Carpet Crawl | 5:14 |
. | 11 | The Chamber Of 32 Doors | 5:38 |
2 | 1 | Lilywhite Lilith | 2:44 |
. | 2 | The Waiting Room | 5:21 |
. | 3 | Anyway | 3:07 |
. | 4 | Here Comes The Supernatural Anaesthetist | 2:59 |
. | 5 | The Lamia | 6:55 |
. | 6 | Silent Sorrow In Empty Boats | 3:06 |
. | 7 | The Colony Of Slippermen | 8:12 |
. | 8 | Ravine | 2:03 |
. | 9 | The Light Dies Down On Broadway | 3:32 |
. | 10 | Riding The Scree | 3:57 |
. | 11 | In The Rapids | 2:20 |
. | 12 | It | 4:21 |
1974 - Lamb Lies Down On Broadway
Nummer | Titel | Tid |
---|---|---|
1 | Lamb Lies Down On Broadway | 4:47 |
2 | Fly On The Windshield | 2:44 |
3 | Broadway Melody Of 1974 | 2:10 |
4 | Curkoo Cocoon | 2:10 |
5 | In The Cage | 7:20 |
6 | The Grand Parade Of Lifeless Packaging | 3:33 |
7 | Back In N.Y.C. | 5:43 |
8 | Hairless Heart | 2:09 |
9 | Counting Out Time | 3:40 |
10 | The Carpet Crawl | 5:14 |
11 | The Chamber Of 32 Doors | 5:38 |
12 | Lilywhite Lilith | 2:44 |
13 | The Waiting Room | 5:21 |
14 | Anyway | 3:07 |
15 | Here Comes The Supernatural Anaesthetist | 2:59 |
16 | The Lamia | 6:55 |
17 | Silent Sorrow In Empty Boats | 3:06 |
18 | The Colony Of Slippermen | 8:12 |
19 | Ravine | 2:03 |
20 | The Light Dies Down On Broadway | 3:32 |
21 | Riding The Scree | 3:57 |
22 | In The Rapids | 2:20 |
23 | It | 4:21 |
DVD-Audio 16:9 DTS 5.1 / Genudgivelse fra 2007 / Spilletid 1:33:45
1975 - A Trick of the Tail
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Dance On The Volcano | 6:03 | . |
2 | Entangled | 6:35 | . |
3 | Squonk | 6:36 | . |
4 | Mad Man Moon | 7:42 | . |
5 | Robbery, Assault And Battery | 6:24 | 4:3 |
6 | Ripples | 8:13 | 4:3 |
7 | A Trick Of The Tail | 4:44 | 4:3 |
8 | Los Endos | 5:55 | . |
LP (Charisma Records 6369 974) / Spilletid 52:12
Discogs match: Cover, Label & Matrix
1976 - Wind & Wuthering
Nummer | Titel | Tid |
---|---|---|
1 | Eleventh Earl Of Mar | 7:45 |
2 | One For The Vine | 10:00 |
3 | Your Own Special Way | 6:18 |
4 | Wot Gorilla? | 3:19 |
5 | All In A Mouse's Night | 6:39 |
6 | Blood On The Rooftops | 5:27 |
7 | 'Unquiet Slumbers | 2:23 |
8 | ... In That Quiet Earth | 4:49 |
9 | Afterglow | 4:12 |
LP (Charisma Records 9124 003) / Spilletid 50:52
Discogs match: Cover, Label & Matrix
1977 - Seconds Out
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Squonk | 6:46 |
. | 2 | The Carpet Crawl | 5:30 |
. | 3 | Robbery Assult & Battery | 6:11 |
. | 4 | Afterglow | 4:35 |
. | 5 | Firth Of Fifth | 9:04 |
. | 6 | I Know What I Like | 8:54 |
. | 7 | The Lamb Lies Down On Broadway | 5:08 |
. | 8 | The Musical Box (Closing Section) | 3:28 |
2 | 1 | Supper's Ready | 24:43 |
. | 2 | Cinema Show | 11:07 |
. | 3 | Dance On A Volcano | 8:35 |
. | 4 | Los Endos | 3:23 |
LP (Atlantic SD 29002) / Live optagelse / Spilletid 1:37:24
Discogs match: Cover, Label & Matrix
1978 - ... and then there were three ...
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Down And Out | 5:26 | . |
. | 2 | Undertow | 4:46 | . |
. | 3 | Ballad Of Big | 4:50 | . |
. | 4 | Snowbound | 4:31 | . |
. | 5 | Burning Rope | 7:09 | . |
2 | 1 | Deep In The Motherlode | 5:15 | . |
. | 2 | Many Too Many | 3:31 | 4:3 |
. | 3 | Scenes From A Night's Dream | 3:29 | . |
. | 4 | Say It's Alright Joe | 4:21 | . |
. | 5 | The Lady Lies | 6:07 | . |
. | 6 | Follow You Follow Me | 3:59 | 4:3 |
LP (Charisma Records 9124 023) / Spilletid 53:24
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix variant
1978 - ... and then there were three ...
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Down And Out | 5:26 | . |
2 | Undertow | 4:46 | . |
3 | Ballad Of Big | 4:50 | . |
4 | Snowbound | 4:31 | . |
5 | Burning Rope | 7:09 | . |
6 | Deep In The Motherlode | 5:15 | . |
7 | Many Too Many | 3:31 | 4:3 |
8 | Scenes From A Night's Dream | 3:29 | . |
9 | Say It's Alright Joe | 4:21 | . |
10 | The Lady Lies | 6:07 | . |
11 | Follow You Follow Me | 3:59 | 4:3 |
1980 - Duke
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Behind The Lines | 5:31 | . |
. | 2 | Duchess | 6:25 | 4:3 |
. | 3 | Guide Vocal | 1:34 | . |
. | 4 | Man Of Our Times | 5:35 | . |
. | 5 | Misunderstanding | 3:14 | 4:3 |
. | 6 | Heathaze | 5:00 | . |
2 | 1 | Turn It On Again | 3:51 | 4:3 |
. | 2 | Alone Tonight | 3:57 | . |
. | 3 | Cul-De Sac | 5:05 | . |
. | 4 | Please Don't Ask | 4:02 | . |
. | 5 | Duke's Travels | 8:39 | . |
. | 6 | Duke's End | 2:07 | . |
LP (Charisma Records 9124 053) / Spilletid 55:00
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1980 - Duke
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Behind The Lines | 5:31 | . |
2 | Duchess | 6:25 | 4:3 |
3 | Guide Vocal | 1:34 | . |
4 | Man Of Our Times | 5:35 | . |
5 | Misunderstanding | 3:14 | 4:3 |
6 | Heathaze | 5:00 | . |
7 | Turn It On Again | 3:51 | 4:3 |
8 | Alone Tonight | 3:57 | . |
9 | Cul-De Sac | 5:05 | . |
10 | Please Don't Ask | 4:02 | . |
11 | Duke's Travels | 8:39 | . |
12 | Duke's End | 2:07 | . |
1981 - Abacab
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Abacab | 7:01 | 4:3 |
. | 2 | No Reply At All | 4:39 | 4:3 |
. | 3 | Me And Sarah Jane | 5:59 | . |
. | 4 | Keep It Dark | 4:32 | 4:3 |
2 | 1 | Dodo/Lurker | 7:28 | . |
. | 2 | Who Dunnit? | 3:22 | . |
. | 3 | Man On The Corner | 4:27 | 4:3 |
. | 4 | Like It Or Not | 4:58 | . |
. | 5 | Another Record | 4:29 | . |
LP (Vertigo 6302 162) / Spilletid 46:55
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix
1981 - Abacab
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Abacab | 7:01 | 4:3 |
2 | No Reply At All | 4:39 | 4:3 |
3 | Me And Sarah Jane | 5:59 | . |
4 | Keep It Dark | 4:32 | 4:3 |
5 | Dodo/Lurker | 7:28 | . |
6 | Who Dunnit? | 3:22 | . |
7 | Man On The Corner | 4:27 | 4:3 |
8 | Like It Or Not | 4:58 | . |
9 | Another Record | 4:29 | . |
1982 - Three Sides Live
Side | Nummer | Titel |
---|---|---|
1 | 1 | Turn It On Again |
. | 2 | Dodo |
. | 3 | Abacab |
2 | 1 | Behind The Lines |
. | 2 | Duchess |
. | 3 | Me & Sarah Jane |
. | 4 | Follow You, Follow Me |
3 | 1 | Misunderstanding |
. | 2 | In The Cage |
. | 3 | Afterglow |
4 | 1 | Paper Late (Studio) |
. | 2 | You Might Recall (Studio) |
. | 3 | Me And Virgil (Studio) |
. | 4 | Evidence Of Autumn (Studio) |
. | 5 | Open Door (Studio) |
LP (Vertigo 6302 200) / Live optagelse
LP kvalitet: OK (Start side 2 dårlig) / Cover kvalitet: God / Købt brugt for 50,- kr. (Accord Vesterbrogade)
Discogs match: Cover, Label & Matrix variant
1983 - Genesis
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Mama | 6:46 | 4:3 |
2 | That's All | 4:22 | 4:3 |
3 | Home By The Sea | 5:07 | . |
4 | Second Home By The Sea | 6:05 | . |
5 | Illegal Alian | 5:13 | 4:3 |
6 | Taking It All Too Hard | 3:55 | . |
7 | Just A Job To Do | 4:45 | . |
8 | Silver Rainbow | 4:27 | . |
9 | It's Gonna Get Better | 4:57 | . |
LP (Vertigo 814 287-1) / Spilletid 45:37
Discogs match: Cover, Label & Matrix variant
1986 - Invisible Touch
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Invisible Touch | 3:29 | 4:3 |
. | 2 | Tonight, Tonight, Tonight | 8:53 | 4:3 |
. | 3 | Land Of Confusion | 4:46 | 4:3 |
. | 4 | In Too Deep | 5:02 | 4:3 |
2 | 1 | Anything She Does | 4:09 | 4:3 |
. | 2 | Domino | 10:45 | . |
. | 3 | Throwing It All Away | 3:51 | 4:3 |
. | 4 | The Brazilian | 4:50 | . |
LP (Charisma 207 750) / Spilletid 45:45
Discogs match: Cover, Label & Matrix
1986 - Invisible Touch
Side | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Invisible Touch | 3:29 | 4:3 |
. | 2 | Tonight, Tonight, Tonight | 8:53 | 4:3 |
. | 3 | Land Of Confusion | 4:46 | 4:3 |
. | 4 | In Too Deep | 5:02 | 4:3 |
2 | 1 | Anything She Does | 4:09 | 4:3 |
. | 2 | Domino | 10:45 | . |
. | 3 | Throwing It All Away | 3:51 | 4:3 |
. | 4 | The Brazilian | 4:50 | . |
LP (Virgin 00602537861743) / Genudgivelse fra 2020 / Spilletid 45:45
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Orange
Limited Edition.
1986 - Invisible Touch
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Invisible Touch | 3:29 | 4:3 |
2 | Tonight, Tonight, Tonight | 8:53 | 4:3 |
3 | Land Of Confusion | 4:46 | 4:3 |
4 | In Too Deep | 5:02 | 4:3 |
5 | Anything She Does | 4:09 | 4:3 |
6 | Domino | 10:45 | . |
7 | Throwing It All Away | 3:51 | 4:3 |
8 | The Brazilian | 4:50 | . |
Discogs match: Cover, Label & Matrix
1991 - We can't dance
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | No Son of Mine | 6:39 | 4:3 |
2 | Jesus He Knows Me | 4:16 | 4:3 |
3 | Driving the Last Spike | 10:08 | . |
4 | I Can't Dance | 4:01 | . |
5 | Never A Time | 3:50 | . |
6 | Dreaming While You Sleep | 7:16 | . |
7 | Tell Me Why | 4:59 | 4:3 |
8 | Living Forever | 5:41 | . |
9 | Hold On My Heart | 4:38 | 4:3 |
10 | Way of the World | 5:38 | . |
11 | Since I Lost Yoy | 4:09 | . |
12 | Fading Lights | 10:16 | . |
CD (Virgin GEN CD3) / Spilletid 1:11:31
1993 - The Way We Walk - Live In Concert
Nummer | Titel | Tid |
---|---|---|
1 | Land Of Confusion | 5:22 |
2 | No Son of Mine | 7:59 |
3 | Driving the Last Spike | 11:20 |
4 | Dance On The Volcano/The Lamb Lies Down On Broadway/Musical Box/Firth Of Fifth/I Know What I Like/That's All/Illegal Alian/Follow You, Follow Me | 19:43 |
5 | Fading Lights | 12:27 |
6 | Jesus He Knows Me | 5:13 |
7 | Dreaming While You Sleep | 7:54 |
8 | Home By The Sea | 11:51 |
9 | Hold On My Heart | 8:02 |
10 | Domino | 11:22 |
11 | The Drum Thing | 5:59 |
12 | I Can't Dance | 7:59 |
13 | Tonight, Tonight, Tonight | 3:49 |
14 | Invisible Touch | 5:10 |
15 | Turn It On Again | 7:38 |
DVD 4:3 5.1 / Live optagelse / Spilletid 2:11:48
1999 - Turn It On Again - The Hits
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1980 | Turn It On Again | 3:50 | 4:3 |
2 | 1986 | Invisible Touch | 3:28 | 4:3 |
3 | 1983 | Mama | 5:18 | 4:3 |
4 | 1986 | Land Of Confusion | 4:46 | 4:3 |
5 | 1991 | I Can't Dance | 4:00 | 4:3 |
6 | 1978 | Follow You, Follow Me | 3:59 | . |
7 | 1991 | Hold On My Heart | 4:38 | 4:3 |
8 | 1981 | Abacab | 4:10 | 4:3 |
9 | 1973 | I Know What I Like (In Your Wardrobe) | 4:06 | . |
10 | 1991 | No Son Of Mine | 5:46 | 4:3 |
11 | 1986 | Tonight, Tonight, Tonight | 4:28 | 4:3 |
12 | 1986 | In Too Deep | 4:58 | 4:3 |
13 | 1997 | Congo | 4:03 | 4:3 |
14 | 1991 | Jesus He Knows Me | 4:16 | 4:3 |
15 | 1983 | That's All | 4:24 | 4:3 |
16 | 1980 | Misunderstanding | 3:11 | 4:3 |
17 | 1986 | Throwing It All Away | 3:50 | 4:3 |
18 | 1999 | The Carpet Crawlers 1999 | 5:40 | 4:3 |
CD (Virgin 7243 8 48416 21) / Opsamling / Spilletid 1:18:51
2000 - Six Saintly Shrouded Men
Disk | Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|---|
1 | 1 | 1969 | A Winter's Tale | 3:28 | . |
. | 2 | 1969 | One Eyed Hound | 2:31 | . |
. | 3 | 1969 | In Hiding | 2:39 | . |
. | 4 | 1969 | Silent Sun | 2:12 | . |
. | 5 | 1970 | The Knife | 8:56 | . |
. | 6 | 1971 | The Musical Box | 10:21 | . |
. | 7 | 1971 | Seven Stones | 5:07 | . |
. | 8 | 1971 | Harold The Barrel | 2:59 | . |
. | 9 | 1972 | Time Table | 4:43 | . |
. | 10 | 1972 | Can-utility And The Coastliners | 5:45 | . |
. | 11 | 1973 | Firth Of Fifth | 9:34 | . |
. | 12 | 1973 | The Cinima Show | 11:05 | . |
. | 13 | 1973 | Aisle Of Plenty | 1:31 | . |
. | 14 | 1973 | The Return Of The Giant Hogweed (Live) | 8:17 | . |
2 | 1 | 1974 | Lamb Lies Down On Broadway | 4:53 | . |
. | 2 | 1974 | The Grand Parade Of Lifeless Packaging | 2:45 | . |
. | 3 | 1974 | Back In N.Y.C. | 5:38 | . |
. | 4 | 1974 | The Carpet Crawl | 5:16 | . |
. | 5 | 1974 | Lilywhite Lilith | 2:43 | . |
. | 6 | 1974 | The Light Dies Down On Broadway | 3:33 | . |
. | 7 | 1975 | Squonk | 6:27 | . |
. | 8 | 1975 | A Trick Of The Tail | 4:33 | 4:3 |
. | 9 | 1976 | Your Own Special Way | 6:18 | . |
. | 10 | 1976 | All In A Mouse's Night | 6:36 | . |
. | 11 | 1976 | Afterglow | 4:15 | . |
. | 12 | 1977 | Supper's Ready (Live) | 24:35 | . |
CD / Opsamling / Spilletid 2:36:40
2004 - Live at Wembley Stadium
Nummer | Titel | Tid |
---|---|---|
1 | Mama | 7:39 |
2 | Abacab | 11:02 |
3 | Domino (Part 1 and 2) | 12:04 |
4 | That's All | 5:01 |
5 | Brazilian | 5:19 |
6 | Land Of Confusion | 6:49 |
7 | Tonight,Tonight,Tonight | 9:02 |
8 | Throwing It All Away | 12:00 |
9 | Home By The Sea | 11:50 |
10 | Invisible Touch | 5:05 |
11 | Drum Duet | 5:56 |
12 | Los Endos | 6:26 |
13 | Turn It On Again | 14:34 |
DVD 16:9 DTS DTS + 5.1 / Live optagelse fra 1987 / Spilletid 1:52:47
2004 - The Video Show
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1991 | No Son of Mine | 6:32 |
2 | 1991 | I Can't Dance | 3:57 |
3 | 1991 | Hold On My Heart | 4:30 |
4 | 1991 | Jesus He Knows Me | 4:06 |
5 | 1991 | Tell Me Why | 4:52 |
6 | 1986 | Invisible Touch | 3:23 |
7 | 1986 | Throwing It All Away | 3:38 |
8 | 1986 | Land Of Confusion | 4:44 |
9 | 1986 | Tonight, Tonight, Tonight | 6:19 |
10 | 1986 | Anything She Does | 4:06 |
11 | 1986 | In Too Deep | 4:35 |
12 | 1983 | That's All | 4:18 |
13 | 1983 | Mama | 5:12 |
14 | 1983 | Illegal Alian | 4:32 |
15 | 1983 | Home By The Sea / Second Home By The Sea | 11:06 |
16 | 1982 | Paperlate | 3:06 |
17 | 1981 | Abacab | 4:10 |
18 | 1981 | Keep It Dark | 4:10 |
19 | 1981 | No Reply At All | 4:02 |
20 | 1981 | Man On The Corner | 3:37 |
21 | 1980 | Turn It On Again | 3:45 |
22 | 1980 | Duchess | 3:55 |
23 | 1980 | Misunderstanding | 3:03 |
24 | 1978 | Follow You Follow Me | 3:54 |
25 | 1978 | Many Too Many | 3:28 |
26 | 1975 | A Trick Of The Tail | 4:24 |
27 | 1975 | Ripples | 8:00 |
28 | 1975 | Robbery, Assault And Battery | 6:15 |
29 | 1997 | Congo | 3:43 |
30 | 1997 | Shipwrecked | 4:23 |
31 | 1997 | Not About Us | 4:15 |
32 | 1999 | The Carpet Crawlers 1999 | 4:05 |
DVD 4:3 DTS DTS 5.1 / Opsamling / Spilletid 2:28:05
2008 - When In Rome 2007
Blu-ray / Live optagelse fra 2007
2009 - Three Sides Live
Blu-ray / Live optagelse fra 29. november 1981
2009 - The Mama Tour
Blu-ray / Live optagelse fra 1983
2014 - Three Sides Live
Nummer | Titel | Tid |
---|---|---|
1 | Behind The Lines | 4:13 |
2 | Duchess | 3:25 |
3 | Misunderstanding | 3:52 |
4 | Dodo / Lurker | 6:00 |
